| RIBBON CONFIGURATION INFORMATION CHART | |||||||||||||||||||||
| PRINTER | RIBBON
WIDTH RANGE(MM) |
RIBBON LENGTH(M) |
INK WIND DIRECTION |
CORE ID(IN) |
RIBBON
ORIENTATION TO CORE |
CORE WIDTH(MM) |
CORE NOTCHES | CORE MATERIAL |
TAKE-UP CORE |
TAKE-UP CORE ATTACHMENT |
TRAILER TAPE |
||||||||||
| Allen Coder TT531M | 55 | 450 | CSI | 1 | flush | N/A | no | cardboard | yes | C-wind | none | ||||||||||
| Allen Coder TT1071M | 110 | 450 | CSI | 1 | flush | N/A | no | cardboard | yes | C-wind | none | ||||||||||
| Astro-Med: Sundance/CQL-4/ QLS-2000/QLS-2001/ QLS-3000/QLS-3001/ QLS-4000/QLS4001 |
53-130 | 300 | CSI | 1.34 | flush | N/A | no | cardboard | no | N/A | silver | ||||||||||
| Aatro-Med: QLS-4100 |
45-130 | 1000 | CSI | 2.81 | flush | N/A | no | cardboard | yes | not known | clear | ||||||||||
| Automated Packaging System PI4000 |
53-106 | 610 | CSI | 1 | flush | N/A | no | cardboard | no | N/A | none | ||||||||||
| Avery Dennison SPX Printer Series |
33-130 | 200/210/340/360/400 | CSI | 1 | flush | N/A | no | cardboard | no | N/A | clear | ||||||||||
| Datamax: Ovation Ovation 2 Win Ovation |
64-110 | 110 | CSI | 0.5 | flush | N/A | no | cardboard | no | N/A | silver | ||||||||||
| Datamax: Allegro/Allegro 2/ DMX 600/DMX 800/ Prodigy/Prodigy Plus/ Prodigy/Max/Titan6200/ I-Class/W-Class/XL |
25-216 | 360/450/600 | CSI | 1 | flush | N/A | no | cardboard | no | N/A | clear | ||||||||||
| Eltron: TLP 2044/2045 | 64-110 | 360 | CSO | 1 | flush | N/A | no | cardboard | no | N/A | clear | ||||||||||
| Eltron TLP2622 | 33-57 | 91 | CSO | 0.5 | centred | 57 | 1 each end | cardboard | no | N/A | silver | ||||||||||
| Eltron:TLP2684/Strata | 114-216 | 157 | CSO | 1 | centred | 220 | 2 each end 180 ¡ã | cardboard | no | N/A | silver | ||||||||||
| Eltron: HT146 | 33-110 | 256 | CSO | 1 | centred | 110 | no | cardboard | no | N/A | silver | ||||||||||
| Intermec:3400/3240/3440 | 33-114 | 153 | CSO | 1 | flush | N/A | no | cardboard | no | N/A | none | ||||||||||
| Intermec:3600 | 137-170 | 153 | CSO | 1 | flush | N/A | no | cardboard | no | N/A | none | ||||||||||
| Intermec:EasyCoder 4400 | 64-114 | 457 | CSO | 1 | centred | 117 | 2 each end 180 ¡ã | cardboard | yes | C-wind | none | ||||||||||
| Intermec: EasyCoder 4420/4440 |
76-114 | 450 | CSO | 1 | flush | N/A | no | cardboard | no | N/A | none | ||||||||||
| Italora SMART, WITTY |
38-110 | 220/350 | CSO | 1 | flush | N/A | no | cardboard | no | N/A | silver | ||||||||||
| ITW Jaguar 27ei | 30-52 | 300 | CSO | special | flush | N/A | plastic | no | N/A | none | |||||||||||
| ITW Jaguar 52c, 52i | 30-52 | 600 | CSO | 1 | flush | N/A | no | cardboard | no | N/A | none | ||||||||||
| ITW Jaguar 106c,106i | 30-106 | 600 | CSO | 1 | flush | N/A | no | cardboard | no | N/A | none | ||||||||||
| ITW Jaguar 110t | 30-110 | 600 | CSO | 1 | flush | N/A | no | cardboard | no | N/A | none | ||||||||||
| Markem SmartDate 1 | 30-50 | 450 | CSI | 1 | flush | N/A | no | cardboard | no | N/A | none | ||||||||||
| Markem SmartDate21/2C | 30-55 | 600 | CSI | 1 | flush | N/A | no | plastic | yes | C-wind | none | ||||||||||
| Markem SmartDate3 | 30-55 | 900 | CSI | 1 | flush | N/A | no | plastic | yes | C-wind | none | ||||||||||
| Microcom 412 | 64-110 | 110 | CSO | 0.5 | centred | 110 | no | cardboard | yes | C-wind | none | ||||||||||
| Novexx:PUMA/LION/ TIGER/TIGER XXL/ XXTREME/CHESS |
53-220 | 600 | CSI | 1 | flush | N/A | no | cardboard | no | N/A | none | ||||||||||
| Opendate Thermocode 53 | 55 | 300-500 | CSI | 1 | flush | N/A | no | cardboard | yes | C-wind | none | ||||||||||
| Opendate Thermocode 107 | 110 | 300 | CSI | 1 | flush | N/A | no | cardboard | yes | C-wind | none | ||||||||||
| Opendate Thermocode S | 60 | 390 | CSI | 1 | flush | N/A | no | cardboard | yes | C-wind | none | ||||||||||
| Printronix: T5206/T5306/T5208/T5308 |
60-220 | 625 | CSO | 1 | flush | N/A | no | cardboard | no | N/A | none | ||||||||||
| Sato: 4524/4526/4628 4636/4638/4925 |
33-110 | 210 | CSI | 1 | flush | N/A | no | cardboard | no | N/A | clear | ||||||||||
| Sato:8400/8450/ M-8400RV/XL400/ XL410/CL408/CL412/ CL608/CL612 |
25-216 | 360/410 | CSI | 1 | flush | N/A | no | cardboard | no | N/A | clear | ||||||||||
| Sato:CX-200TT | 61-108 | 140 | CSO | 0.5 | flush on left | 108 | 2 each end 180 ¡ã | cardboard | yes | C-wind | none | ||||||||||
| Sato:CX-208/212 | 64-108 | 127/140 | CSO | 0.5 | centred | 108 | 2 each end | cardboard | yes | C-wind | none | ||||||||||
| Sato:CT400/410 | 83-110 | 130 | CSO | 0.5 | flush | N/A | no | cardboard | yes | C-wind | none | ||||||||||
| TEC:B30 | 48-83 | 300/400 | CSO | 1 | 6mm from left | 95 | 2 one end 180 ¡ã | plastic | yes | C-wind | silver | ||||||||||
| TEC:B65 | 137-264 | 250 | CSO | 1 | centred | 270 | 2 one end 180 ¡ã | plastic | yes | C-wind | silver | ||||||||||
| TEC:B-372/B-472/B572 | 40-131 | 600 | CSO | 1 | flush | N/A | no | cardboard | yes | C-wind | silver | ||||||||||
| Zebra: All Models (except T300/T402) |
25-220 | 300/450 | CSO | 1 | flush | N/A | no | cardboard | no | N/A | silver | ||||||||||
| Zebra:T300 | 60-110 | 110 | CSI | 0.5 | flush | N/A | no | cardboard | no | N/A | none | ||||||||||
| Zebra: 170/172/173/PAX&PAX2 |
60-174 | 900 | CSO | 1 | flush | N/A | no | cardboard | no | N/A | silver | ||||||||||
| All registered trademarks are properties of their respective holders. | |||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||